1
2
Occupying 4⃣ of the top 6⃣ spots as we finish #FP3 🏁 But, there's time to find if we want pole later!
P2 #VER33 +0.204
P4 #PER11 +0.657
P5 #TSU22 +0.781
P6 #GAS10 +0.929
#StyrianGP 🇦🇹
#PoweredByHonda
3
Max tops FP2 under the lights ✨👊
P1 #VER33 1:30.847
P7 #TSU22 1:31.294
P9 #GAS10 1:31.483
P10 #PER11 1:31.503
#BahrainGP 🇧🇭 #PoweredByHonda
4
And just like that, the first session of the year is over! 🏁
P1 #VER33 1:31.394
P6 #PER11 1:32.071
P7 #GAS10 1:32.195
P14 #TSU22 1:33.329
#BahrainGP 🇧🇭
#PoweredByHonda