1
2
And just like that, the first session of the year is over! 🏁
P1 #VER33 1:31.394
P6 #PER11 1:32.071
P7 #GAS10 1:32.195
P14 #TSU22 1:33.329
#BahrainGP 🇧🇭
#PoweredByHonda
3
Occupying 4⃣ of the top 6⃣ spots as we finish #FP3 🏁 But, there's time to find if we want pole later!
P2 #VER33 +0.204
P4 #PER11 +0.657
P5 #TSU22 +0.781
P6 #GAS10 +0.929
#StyrianGP 🇦🇹
#PoweredByHonda
4
Getting back in the groove 🏁
P1 #VER33 1:17.555
P5 #GAS10 +0.626
P8 #PER11 +0.911
P12 #TSU22 +1.215
#HungarianGP 🇭🇺
#PoweredByHonda