Another night, another milestone for SC30 👏 #StephenCurry || #NBAAllStar
#StephenCurry has solidified his spot as the greatest 3-point shooter of all time this season. #NBAAllStar
Steph Gonna Steph #StephenCurry || #NBAAllStar
What's your all-time favorite SC30 game-winner? #StephenCurry || #NBAAllStar
SC for three #StephenCurry || #NBAAllStar
SC30's three-point record, but make it art 🎨 #StephenCurry || #NBAAllStar
📍 Warriors Ground #StephenCurry || #NBAAllStar
hand down man down #StephenCurry || #NBAAllStar
too much sauce #StephenCurry || #NBAAllStar
📍 Curry Range #StephenCurry || #NBAAllStar
WALKOFF WINNER! #StephenCurry || #NBAAllStar
Most seasons with 200+ threes in NBA history: 9 - Stephen Curry 8 - Nobody 7 - Klay Thompson, Damian Lillard 6 - James Harden 5 - Ray Allen #StephenCurry || #NBAAllStar
Phone needed a refresh 📲 #StephenCurry || #NBAAllStar
count that & a foul #StephenCurry || #NBAAllStar
SC's best career three against every team. Which is your favorite? #StephenCurry || #NBAAllStar
Range = LIMITLESS #StephenCurry || #NBAAllStar
swiiishin' in memphis #StephenCurry || #NBAAllStar
hand-eye coordination on full display #StephenCurry || #NBAAllStar
Hello Chi-Town #StephenCurry || #NBAAllStar
SC30 with the assist #StephenCurry || #NBAAllStar
36.3 Points Per Game 5.7 Threes Per Game 3 Wins #StephenCurry with another monster week. #NBAAllStar
"He didn't even watch that go in!" #StephenCurry || #NBAAllStar