26
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/22 – 97,164,672 (+334,284) ↓
12/23 – 97,499,984 (+335,312) ↑
12/24 – 97,818,085 (+318,101) ↓
12/25 – 98,082,817 (+264,732) ↓
[ 1,917,183 streams left ]
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
27
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/17 – 95,510,971 (+329,781) ↓
12/18 – 95,837,273 (+326,302) ↓
12/19 – 96,159,363 (+322,090) ↓
12/20 – 96,493,521 (+334,158) ↑
12/21 – 96,830,388 (+336,867) ↑ 🚨
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
28
MOAs! 0X1=LOVESONG is really close to hit 100M streams on spotify. Let's achive this milestone before this year ends together!
#0X1to100M
@TXT_members @TXT_bighit
open.spotify.com/track/1Z8TPHiK…
29
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/15 – 94,827,076 (+354,845) ↑
12/16 – 95,181,190 (+354,114) ↓
12/17 – 95,510,971 (+329,781) ↓
12/18 – 95,837,273 (+326,302) ↓
12/19 – 96,159,363 (+322,090) ↓ 🚨
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
30
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
11/29 – 89,390,352 (+326,552) ↑
11/30 – 89,721,217 (+330,865) ↑
12/01 – 90,081,441 (+360,224) ↑
12/02 – 90,469,607 (+388,166) ↑
12/03 – 90,831,362 (+361,755) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
31
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
11/26 – 88,448,835 (+329,655) ↓
11/27 – 88,759,832 (+310,997) ↓
11/28 – 89,063,800 (+303,968) ↓
11/29 – 89,390,352 (+326,552) ↑
11/30 – 89,721,217 (+330,865) ↑
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
32
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
11/25 – 88,119,180 (+333,860) ↑
11/26 – 88,448,835 (+329,655) ↓
11/27 – 88,759,832 (+310,997) ↓
11/28 – 89,063,800 (+303,968) ↓
11/29 – 89,390,352 (+326,552) ↑
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
33
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/03 – 90,831,362 (+361,755) ↓
12/04 – 91,163,046 (+331,684) ↓
12/05 – 91,489,572 (+326,526) ↓
12/06 – 91,837,450 (+347,878) ↑
12/07 – 92,181,436 (+343,986) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
34
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/07 – 92,181,436 (+343,986) ↓
12/08 – 92,511,761 (+330,325) ↓
12/09 – 92,849,052 (+337,291) ↑
12/10 – 93,176,323 (+327,271) ↓
12/11 – 93,473,189 (+296,866) ↓ 🚨
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
35
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/05 – 91,489,572 (+326,526) ↓
12/06 – 91,837,450 (+347,878) ↑
12/07 – 92,181,436 (+343,986) ↓
12/08 – 92,511,761 (+330,325) ↓
12/09 – 92,849,052 (+337,291) ↑
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
36
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/16 – 95,181,190 (+354,114) ↓
12/17 – 95,510,971 (+329,781) ↓
12/18 – 95,837,273 (+326,302) ↓
12/19 – 96,159,363 (+322,090) ↓
12/20 – 96,493,521 (+334,158) ↑ 🚨
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
37
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
11/30 – 89,721,217 (+330,865) ↑
12/01 – 90,081,441 (+360,224) ↑
12/02 – 90,469,607 (+388,166) ↑
12/03 – 90,831,362 (+361,755) ↓
12/04 – 91,163,046 (+331,684) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
38
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
11/22 – 87,140,623 (+295,537) ↑
11/23 – 87,461,269 (+320,646) ↑
11/24 – 87,785,320 (+324,051) ↑
11/25 – 88,119,180 (+333,860) ↑
11/26 – 88,448,835 (+329,655) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
39
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/04 – 91,163,046 (+331,684) ↓
12/05 – 91,489,572 (+326,526) ↓
12/06 – 91,837,450 (+347,878) ↑
12/07 – 92,181,436 (+343,986) ↓
12/08 – 92,511,761 (+330,325) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
40
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
11/23 – 87,461,269 (+320,646) ↑
11/24 – 87,785,320 (+324,051) ↑
11/25 – 88,119,180 (+333,860) ↑
11/26 – 88,448,835 (+329,655) ↓
11/27 – 88,759,832 (+310,997) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…
41
.@TXT_members '0X1=LOVESONG (I Know I Love You) ft. Seori' – Spotify:
12/06 – 91,837,450 (+347,878) ↑
12/07 – 92,181,436 (+343,986) ↓
12/08 – 92,511,761 (+330,325) ↓
12/09 – 92,849,052 (+337,291) ↑
12/10 – 93,176,323 (+327,271) ↓
#0X1to100M
open.spotify.com/track/1Z8TPHiK…