26
27
28
Give Dreamers your all for the next few days. The song has a very good chance of completing 100 days on the global chart! Starting next month our chances will be lowered because of new releases.
Focus on Dreamers.
29
❗️❗️ I'm voting for #LeftandRight as the #BestMusicVideo at the #iHeartAwards
Can I get 500 retweets/votes?
30
Spotify Update 02/15
Dreamers: 174,754,484 (+1,233,210) +21,593
Left and Right: 506,990,677 (+1,220,062) -5,558
Stay Alive: 194,147,111 (+315,608) +3,361
My Time: 219,978,210 (+109,729) +1,488
Euphoria: 454,761,567 (+327,363) +1,871
Begin: 135,270,286 (+61,091) +230
31
32
Spotify Update 02/16
Dreamers: 175,990,742 (+1,236,258) +3,048
Left and Right: 508,235,821 (+1,245,144) +25,082
Stay Alive: 194,457,505 (+310,394) -5,214
My Time: 220,088,268 (+110,058) +329
Euphoria: 455,089,420 (+327,853) +490
Begin: 135,332,229 (+61,943) +852
33
I think we need a ~40k increase in filtered streams for Dreamers to reenter the global chart.
34
35
Jung Kook Spotify Update (02/17):
Total Streams — 900,561,254 (+2,790,277)
open.spotify.com/artist/6HaGTQP…
36
Jung Kook is now the fastest Korean act to achieve 900 million streams on Spotify.
Congratulations Jungkook!
#JungkookSpotify900M
37
38
39
What Jungkook focused playlists are you streaming right now? Share:
#LeftandRight #BestMusicVideo #iHeartAwards
40
41
42
Spotify Update 02/20
Dreamers: 180,754,363 (+1,183,919) +12,995
Left and Right: 512,905,800 (+1,171,172) +53,923
Stay Alive: 195,638,068 (+307,908) +17,815
My Time: 220,496,164 (+107,096) +7,000
Euphoria: 456,311,362 (+311,302) +11,051
Begin: 135,559,779 (+59,583) +2,441
43
44
Spotify Update 02/21
Dreamers: 181,941,369 (+1,187,006) +3,087
Left and Right: 514,099,803 (+1,194,003) +22,831
Stay Alive: 195,951,422 (+313,354) +5,446
My Time: 220,606,912 (+110,748) +3,652
Euphoria: 456,628,401 (+317,039) +5,737
Begin: 135,618,033 (+58,254) -1,329
45
46
Jung Kook Spotify Update (02/22):
Total Streams — 914,145,312 (+2,802,030)
open.spotify.com/artist/6HaGTQP…
47
Spotify Update 02/22
Dreamers: 183,144,310 (+1,202,941) +15,935
Left and Right: 515,316,594 (+1,216,791) +22,788
Stay Alive: 196,277,843 (+326,421) +13,067
My Time: 220,715,626 (+108,714) -2,034
Euphoria: 456,950,671 (+322,270) +5,231
Begin: 135,675,810 (+57,777) -477
48
49
Spotify Update 02/23
Dreamers: 184,351,860 (+1,207,550) +4,609
Left and Right: 516,535,844 (+1,219,250) +2,459
Stay Alive: 196,607,730 (+329,887) +3,466
My Time: 220,824,774 (+109,148) +434
Euphoria: 457,273,259 (+322,588) +318
Begin: 135,734,760 (+58,950) +1,173
50