1301
1303
1304
“Left and Right” | Apple Music Top 100
• Global — #39 (+1) 🌏
1306
1307
1308
Left and Right | Spotify Daily Top Songs Global 🌏
• D1 — #3 (6,792,908)
• D2 — #7 (4,513,275)
• D3 — #7 (3,965,886)
• D4 — #7 (3,933,998)
• D5 — #7 (3,797,163)
• D6 — #8 (3,604,184)
• D7 — #8 (3,706,215)
• D8 — #6 (4,517,971)
1309
“Left and Right” charts at #16 (+3) on Spotify Daily Top Songs USA with increased streams of 711,617 spending 8th consecutive day on the chart 🇺🇸
1310
Left and Right | Spotify Daily Top Songs USA 🇺🇸
• D1 (0624) — #8 (983,052)
• D2 (0625) — #19 (669,597)
• D3 (0626) — #19 (588,839)
• D4 (0627) — #17 (597,172)
• D5 (0628) — #18 (590,579)
• D6 (0629) — #19 (556,622)
• D7 (0630) — #19 (582,874)
• D8 (0701) — #16 (711,617)
1311
Left and Right | Spotify Daily Top Songs United Kingdom 🇬🇧
• D1 — #46 (127,201)
• D2 — #93 (81,595)
• D3 — #81 (78,142)
• D4 — #75 (81,681)
• D5 — #79 (82,758)
• D6 — #82 (79,375)
• D7 — #75 (83,370)
• D8 — #52 (100,065) 📈
1312
1314
Please follow and check @jungkook_nyc and join them in requesting “Left and Right” on Most Requested Live! twitter.com/jungkook_nyc/s…
1315
1316
1317
Jungkook @ Dispatch Instagram
*Moving lenticular cover on their upcoming D’FESTA Photobook
1318
1319
Jung Kook profile on Spotify has now surpassed 3M followers (3,011,597)! He’s the fastest Korean / K-pop solo act to reach the mark on Spotify (142 days) #Jungkook
1320
“Left and Right” by Charlie Puth Feat. Jungkook of BTS debuted debuted on China’s leading music streaming service QQ Music (Hot Shot Debut) 🇨🇳
#1 — QQ Music Western Hot 100
#1 — QQ Music Western Music Video
1321
1322
“Left and Right” | Spotify Daily Top Songs USA 🇺🇸
• D1 — #8 (983,052)
• D2 — #19 (669,597)
• D3 — #19 (588,839)
• D4 — #17 (597,172)
• D5 — #18 (590,579)
• D6 — #19 (556,622)
• D7 — #19 (582,874)
• D8 — #16 (711,617)
• D9 — #20 (617,342)
1323
Armys, please stream the song so that it can stay in Top 20 of USA daily chart on Spotify 🇺🇸💪
1325