1602
1603
Left and Right | Spotify Daily Top Songs United Kingdom 🇬🇧
• D1 — #46 (127,201)
• D2 — #93 (81,595)
• D3 — #81 (78,142)
• D4 — #75 (81,681)
• D5 — #79 (82,758)
• D6 — #82 (79,375)
• D7 — #75 (83,370)
• D8 — #52 (100,065) 📈
1604
Left and Right | Spotify Daily Top Songs USA 🇺🇸
• D1 (0624) — #8 (983,052)
• D2 (0625) — #19 (669,597)
• D3 (0626) — #19 (588,839)
• D4 (0627) — #17 (597,172)
• D5 (0628) — #18 (590,579)
• D6 (0629) — #19 (556,622)
• D7 (0630) — #19 (582,874)
• D8 (0701) — #16 (711,617)
1605
“Left and Right” charts at #16 (+3) on Spotify Daily Top Songs USA with increased streams of 711,617 spending 8th consecutive day on the chart 🇺🇸
1606
Left and Right | Spotify Daily Top Songs Global 🌏
• D1 — #3 (6,792,908)
• D2 — #7 (4,513,275)
• D3 — #7 (3,965,886)
• D4 — #7 (3,933,998)
• D5 — #7 (3,797,163)
• D6 — #8 (3,604,184)
• D7 — #8 (3,706,215)
• D8 — #6 (4,517,971)
1607
1608
1610
“Left and Right” | Apple Music Top 100
• Global — #39 (+1) 🌏
1611
1613
1614
1615
1616
“Left and Right” | Spotify Weekly Top Songs United Kingdom 🇬🇧
• Week 1 — #66 (614,122)
1617
1618
1619
1620
Left and Right | Spotify Daily Top Songs Global
• D1 (0624) — #3 (6,792,908)
• D2 (0625) — #7 (4,513,275)
• D3 (0626) — #7 (3,965,886)
• D4 (0627) — #7 (3,933,998)
• D5 (0628) — #7 (3,797,163)
• D6 (0629) — #8 (3,604,184)
• D7 (0630) — #8 (3,706,215)
1621
1622
1623
“Left and Right” | Apple Music Top 100
• Global — #40 (-2)
• S Korea — #3 (=)
• Japan — #48 (+5)
1624
“Left and Right” (Audio) has surpassed 5M views on YouTube
youtu.be/dCh71IWG4qU